G,H,I
|
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
| Alan Wanta |
Atkins |
` |
1/48 |
Vacuform Conversion |
` | |
| G.50 series 1 | Mark Fordham | Airfix | ` | 1/72 | Conversion | Sept 2004 |
| G.50 Series I | Chris Busbridge | Italian Classics | 006 | 1/48 | conversion | August 2003 |
| Scott Van Aken |
Airfix |
1046 |
1/72 |
` | April 2001 | |
| ` |
Hasegawa |
SP 139 |
1/48 |
` | ` | |
| Fiat G.50bis | Denis Moisan | Pacific Coast Models | 48001 | 1/48 | Sector kit | December 2002 |
| Fiat G.50bis | Tom Cleaver | Special Hobby | 48086 | 1/48 | Short run | February 2009 |
| Fiat G.55 | Mark Fordham | Frog | ` | 1/72 | ` | January 2005 |
| Fiat G.55 Serie I | Scott Van Aken | Special Hobby | 72087 | 1/72 | Short Run | November 2005 |
| Scott Van Aken |
SMER |
116 |
1/50 |
` | ||
| Fiat G.55 Serie I | Tom Cleaver | Pacific Coast | 32007 | 1/32 | Short Run | December 2008 |
| G8N1 'Renzan' | Aldo Chetcuti | Hasegawa | K 3 | 1/72 | ` | January 2009 |
| Scott Van Aken |
Tamiya |
61049 |
1/48 |
` | May 1998 | |
| Paul Mahoney |
Tamiya |
61049 |
1/48 |
` | ` | |
| Go-145 | Brian Baker | Huma | 3002 | 1/72 | ` | October 2008 |
| Scott Van Aken |
Pioneer |
210 |
1/72 |
` | October 1997 | |
| Gamecock | Brian Baker | Pegasus | 007 | 1/72 | Short Run | January 2009 |
| Scott Van Aken |
Novo |
F 228 |
1/72 |
Frog mold |
November 2000 | |
| Gannet AS.1/4 | Tom Cleaver | Trumpeter | 1629 | 1/72 | ` | August 2008 |
| Gannet AS.1 | Ewart Yong | Dynavector | 4801 | 1/48 | ` | ` |
| Gannet COD.4 | Pat Cauthery | Frog/Novo | ` | 1/72 | ` | July 2006 |
| Scott Van Aken |
Airfix |
1059 |
1/72 |
` | March 1996 | |
| Gladiator | Carmel J. Attard | Frog | F 206 | 1/72 | ` | October 2006 |
| Gladiator I | Tom Cleaver | Roden | 408 | 1/48 | ` | Dec 2002 |
| Gladiator I | Tom Cleaver | Roden | 408 | 1/48 | ` | Nov 2003 |
| Gloster E.28/39 | Mark Fordham | Eastern Express | ` | 1/72 | Frog Mold | Oct 2003 |
| ` |
High Planes |
72018 |
1/72 |
` | July 1998 | |
| Gloster E.28.39 Pioneer | Carmel j. Attard | Pavla | ` | 1/72 | resin | May 2008 |
| Gnat FO-141 | Randy Smith | Pro-Resin | R72-39 | 1/72 | Resin | December 2008 |
| Gnat T.1 | VIc Scheuerman | Matchbox | PK-16 | 1/72 | ` | May 2007 |
| Göppingen Gö 9. | Scott Van Aken | AML | 72024 | 1/72 | Short Run | January 2005 |
| Gotha G.II/III | Jeroen Koen | Roden | Rl-002 | 1/72 | ` | March 2009 |
| Gotha G.IV | Carmel J Attard | Rareplanes | ` | 1/72 | Vacuform | June 2006 |
| Grunau 9 & SG.38 | Brian Baker | Huma | ` | 1/72 | ` | May 2005 |
| Scott Van Aken |
Monogram |
5201 |
1/48 |
|||
| UH-1B 'Huey Hog' | Dana Griffith | Monogram | 5201 | 1/48 | ` | May 2007 |
|
Italeri |
50 |
1/72 |
||||
| H-1D/H (UH-1D/H) | Olivier Lacombe | Italeri | 2621 | 1/48 | ESCI rebox | August 2004 |
| AH-1G Cobra | Peter Kwong | Matchbox | PK-5 | 1/72 | ` | December 2007 |
| UH-1N Twin Huey | Greg Ewald | Panda | 35008 | 1/35 | ` | October 2008 |
|
Monogram |
5444 |
1/48 |
||||
|
Testors |
214 |
1/72 |
Italeri kit |
|||
| SH-3D Sea King | Airfix | ` | 1/72 | ` | August 2003 | |
| Scott Van Aken |
Tamiya |
1019 |
1/100 |
|||
| SH-3D Sea King | Scott Van Aken | Sweet | D001 | 1/144 | ` | March 2006 |
| VH-3D | John Kauck | Sweet | D002 | 1/144 | ` | January 2008 |
| Sikorsky H-5 | Tom Berto | Fonderie Miniature | 1/48 | Short run | July 2007 | |
| H-19 Whirlwind | Joel Hamm | Airfix | ` | 1/72 | ` | April 2007 |
|
Italeri |
1206 |
1/72 |
||||
| CH-47A Chinook | Lee Kolosna | Italeri | 2647 | 1/48 | ` | February 2008 |
| MH-53 | Revell | ` | 1/48 | Conversion | ||
| CH-53E Sea Stallion | Len Roberto | Academy | 12209 | 1/48 | ` | July 2006 |
| AH-56A Cheyenne | Joel Hamm | Aurora | ` | 1/72 | ` | August 2005 |
| AH-56A Cheyenne | Carmel J. Attard | Aurora | ` | 1/72 | ` | August 2007 |
|
Testors |
214 |
1/48 |
Fujimi kit |
|||
| UH-60 Blackhawk | Mike Dudek | Dragon | 4578 | 1/144 | ` | November 2005 |
| AH-64A Apache | Monogram | 5543 | 1/48 | |||
| AH-64A Apache | Dan Lee | Hasegawa | PT 24 | 1/48 | ` | April 2006 |
| AH-64D Apache | PatrickBarratt | Hasegawa | PT 23 | 1/48 | ` | March 2008 |
| AH-64D Apache | Scott Van Aken | Hasegawa | Pt 23 | 1/48 | ` | June 2008 |
| HH-65A/Dauphin 2 | Revell AG | 4467 | 1/72 | Matchbox kit | ||
| Ha.1112 | Hobbycraft | 1523 | 1/48 | 'Civilschmitt' | ||
| He-46C/D | Carmel J. Attard | Vac Wings | ` | 1/72 | Vacuform | December 2007 |
|
Classic Airframes |
407 |
1/48 |
||||
| He-59C | Carmel J. Attard | Airmodel | ` | 1/72 | vacuform | November 2008 |
| He-70 'Blitz' | Richard F | Revell | 04229 | 1/72 | Reboxed Matchbox | February 2009 |
|
HiPM |
48003 |
1/48 |
||||
| He-111B | Mark Fordham | Roden | 005 | 1/72 | ` | June 2004 |
| He-111H | Italeri | 121 | 1/72 | |||
| He-111H-4 | Scott Van Aken | Hasegawa | 00551 (E21) | 1/72 | ` | August 2004 |
| He-111H-6 | Joe Youngerman | Hasegawa | 00551 | 1/72 | ` | January 2005 |
| Scott Van Aken |
Monogram |
5509 |
1/48 |
March 1995 | ||
| He-111H-22 | Revell (Monogram) | ` | 1/48 | ` | May 2004 | |
| He-112B | Scott Van Aken | Heller | 240 | 1/72 | May 2002 | |
|
Classic Airframes |
408 |
1/48 |
||||
| He-116v6 | Tom Cleaver | Rest Models | 1/48 | Resin | Nov 2006 | |
| He-162A | Brian Baker | Various | ` | 1/72 | ` | June 2009 |
| He-162A | Ben Brown | Tamiya | 61097 | 1/48 | ` | June 2006 |
| He-162A/D | Dragon | 5508 | 1/48 | Conversion | Dec 2003 | |
| He-162Z | Dragon | 5508 | 1/48 | Conversion | ||
| He-162A Volksjäger | Tom Cleaver | Revell AG | ` | 1/32 | ` | Jan 2005 |
|
Revell |
4616 |
1/72 |
||||
|
Revell |
4616 |
1/72 |
||||
|
Condor |
48002 |
1/48 |
||||
|
Condor |
48002 |
1/48 |
||||
|
Dragon |
5005 |
1/72 |
*Feb 1997 | |||
|
Tamiya |
61057 |
1/48 |
*Nov 1997 | |||
|
Tamiya |
61057 |
1/48 |
||||
| He-280 | Merlin | ` | 1/72 | very short run | Nov 2003 | |
|
Eduard |
8049 |
1/48 |
||||
| Northrop HL-10 | Anigrand | 2014 | 1/72 | Resin | March 2004 | |
| Ho-229 Flying Wing | Revell AG | 4329 | 1/72 | |||
| Ho-229 flying wing | Shervin Shambayati | Revell AG | 4312 | 1/72 | ` | July 2008 |
| Ho-229 Flying Wing | Dragon | 5505 | 1/48 | |||
| Ho-229 flying wing | Greg Ewald | Dragon | 5505 | 1/48 | ` | March 2005 |
| Hs-123 | AMtech | ` | 1/48 | Test shot | ||
|
ESCI |
4001 |
1/48 |
||||
| Hs-123A-1 | Tom Cleaver | Montex | 32005 | 1/32 | Resin | December 2008 |
| Hs-126 | Scott Van Aken | Italeri | 126 | 1/72 | July 2005 | |
|
Italeri |
73 |
1/72 |
||||
|
Hasegawa |
9071 |
1/48 |
||||
| Hs-129B-2 | Revell | 4523 | 1/48 | Hasegawa mold | July 2003 | |
| HO3S-1 | Fonderie Miniatures | ` | 1/48 | Short Run | ||
| HO4S-3 | Scott Van Aken | Italeri | 1267 | 1/72 | ` | August 2007 |
| H8K 'Emily' | Hasegawa | QP 17 | 1/72 | ` | Sept 2003 | |
| Hampden B.I | Carmel J. Attard | Valom | 72033 | 1/72 | SHort Run | January 2009 |
| P5 Hampden | Greg Ewald | Valom | 72045 | 1/72 | Short Run | April 2009 |
|
Eduard |
8018 |
1/48 |
` | ` | ||
|
Eduard |
8039 |
1/48 |
` | |||
| Hansa-Brandenberg D.1 | Kyle Bodily | Toko | 117 | 1/72 | ` | November 2006 |
| Harrier GR.1 | Monogram | 5420 | 1/48 | ` | January 2004 | |
| Harrier GR.7 | Kim Elliott | Hasegawa | 1/72 | ` | September 2007 | |
|
Airfix |
2057 |
1/72 |
` | |||
| Harvard | Airfix | ` | 1/72 | ` | ||
| Harvard | Dan Lee | Modelcraft | 48-10 | 1/48 | ` | November 2005 |
| Hawk T.1 | Scott Van Aken | Oz Mods | 14411 | 1/144 | short run | October 2008 |
| Hawk T.1 | Scott Van Aken | Fujimi | 7A3 | 1/72 | ` | July 2004 |
| Hawk T.1 | Scott Van Aken | Fujimi | 7A3 | 1/72 | ` | July 2004 |
|
Scott Van Aken |
Fujimi |
B 3 |
1/72 |
` | August 1997 | |
| Scott Van Aken |
Italeri |
186 |
1/72 |
` | March 1996 | |
| Scott Van Aken |
Premier |
3101 |
1/48 |
` | March 1996 | |
| Hawk T.1A | Premiere | 3102 | 1/48 | ` | October 2003 | |
| Hawk T.1A | Patrick Barratt | Airfix | 22 | 1/48 | ` | February 2008 |
| Hawk 75 Prototype | Brian Baker | Monogram | 6790 | 1/72 | mild conversion | November 2008 |
| Hawk 75A-3 | Tom Cleaver | Azur | 3245 | 1/32 | Short Run | July 2006 |
| Hawk 75A-4 'Mohawk' | Tom Cleaver | Special Hobby | 32016 | 1/32 | Short Run | August 2008 |
| Hawk 75A | Tom Cleaver | Special Hobby | ` | 1/32 | Short Run | July 2008 |
| Hawker P.1127 | Steven Pietrobon | Airfix | 00033 | 1/72 | ` | January 2008 |
|
Pend Oreille |
4850 |
1/48 |
Resin |
|||
| Heinkel P.1078 | Special Hobby | 72007 | 1/72 | Short Run | ||
|
Unicraft |
` |
1/72 |
Resin |
|||
| Heinkel Wespe | Arba | ` | 1/48 | Resin | ||
| Hellcat I | Fernando Rolandelli | Academy | 2121 | 1/72 | ` | July 2007 |
| Hellcat I | Tom Cleaver | Eduard | 8223 | 1/48 | ` | November 2008 |
|
Airfix |
3001 |
1/72 |
` | |||
| Hornet F.1 | Tom Cleaver | Dynavector | ` | 1/48 | Vacuform | March 2005 |
| Hornet F.3 | Classic Airframes | 458 | 1/48 | Short Run | ||
|
Sharkit |
` |
1/72 |
` | |||
| Horton Rocket Wing | Scott Van Aken | Fantastic Plastic | ` | 1/72 | Resin | Sept 2006 |
| Hotspur glider | Eastern Express | ` | 1/72 | Ex-Frog mold | June 2003 | |
| Hudson | Classic Airframes | 449 | 1/48 | Short Run | ||
| Hughes 500 | Zac Yates | Italeri | 01028 | 1/72 | ` | February 2006 |
|
Academy |
1644 |
1/48 |
||||
| Hughes MD 500 | Academy | ` | 1/48 | October 2003 | ||
|
Academy |
2164 |
1/48 |
Conversion |
|||
| Hunter F.6 | Scott Van Aken | Revell AG | 4350 | 1/72 | ` | August 2005 |
|
Academy |
2164 |
1/48 |
||||
| Hunter F.6 | Tom Cleaver | Revell AG | ` | 1/32 | ` | May 2007 |
|
Matchbox |
PK 117 |
1/72 |
Conversion |
|||
|
Matchbox |
PK 117 |
1/72 |
||||
| Hunter FGA.9 | Scott Van Aken | Revell AG | 4039 | 1/144 | ` | August 2005 |
| Hunter FGA.9 | Plastyk | S-007 | 1/72 | |||
| Hunter FGA.9 | Airfix | 2073 | 1/72 | ` | March 2004 | |
| Hunter FGA.9 | Dan Lee | Academy | 2169 | 1/48 | ` | October 2007 |
| Hunter FGA.9 | Tom Cleaver | Revell | ` | 1/32 | ` | October 2005 |
| Hunter FGA.9 | Frank Spahr | Revell | ` | 1/32 | ` | February 2006 |
| Hunter FGA.9 | Tom Cleaver | Revell | ` | 1/32 | ` | October 2006 |
| Hunter F.51 | Airfix | 2073 | 1/72 | Conversion | March 2004 | |
| Hurricane I | Scott Van Aken | Sweet | 14105 | 1/144 | ||
| Hurricane I | Scott Van Aken | Airfix | 2067 | 1/72 | ||
| Hurricane I | Scott Van Aken | Hasegawa | 51338 | 1/72 | ||
| Hurricane I (early) | Scott Van Aken | Classic Airframes | 461 | 1/48 | Short run | August 2003 |
| Hurricane I (early) | Classic Airframes | 460 | 1/48 | Short run | ||
|
Hasegawa |
9065 |
1/48 |
` | |||
| Hurricane I | Sinuhe Hahn | Hasegawa | 09592 | 1/48 | ` | Feb 2006 |
| Hurricane I | Olivier Lacombe | Airfix | 4102 | 1/48 | ` | July 2004 |
|
Hasegawa |
9323 |
1/48 |
` | |||
| Hurricane I | Scott Van Aken | Hasegawa | 9065 | 1/48 | ` | May 2007 |
| Hurricane I | Tom Cleaver | Hasegawa | 09323 | 1/48 | ` | May 2009 |
| Hurricane I | Julien Dixon | Airfix | 14002 | 1/24 | ` | August 2004 |
| Hurricane IIb | Scott Van Aken | Revell | 4138 | 1/72 | ` | |
| Soviet spotter Hurricane IIB | Brian Baker | Revell | 4138 | 1/72 | Mild conversion | December 2008 |
|
Hobbycraft |
1534 |
1/48 |
` | |||
|
Hasegawa |
9096 |
1/48 |
` | |||
| Hurricane IIc | Shervin Shambayata | Academy | FA 146 | 1/72 | ` | August 2004 |
| Hurricane IIc | Scott Van Aken | Heller | 152 | 1/72 | ` | |
|
Hasegawa |
AP 39 |
1/72 |
` | |||
| Hurricane IIc | Ralph Koziarski | Revell | ` | 1/72 | ` | September 2008 |
|
Hasegawa |
` |
1/48 |
` | |||
|
Hasegawa |
` |
1/48 |
` | |||
| Hurricane IIc | Hobbycraft | ` | 1/48 | ` | March 2004 | |
| Hurricane IIc | Tom Cleaver | Hasegawa | 09051 | 1/48 | ` | March 2009 |
| Hurricane IIc | Tom Cleaver | Trumpeter | 02416 | 1/24 | ` | June 2007 |
|
Hasegawa |
9052 |
1/48 |
` | |||
| Hurricane IV | Larry Lawson | Hasegawa | ` | 1/48 | ` | September 2006 |
| Hurricane trainer | Mark Fordham | Revell | 04319 | 1/72 | Conversion | June 2004 |
| Polikarpov I-5 | Tom Cleaver | Rest Models | RM 4805 | 1/48 | Resin | March 2005 |
| I-15 | MPM | ` | 1/48 | Vacuform | ||
| I-16 Prototype | W/K Models | ` | 1/48 | Resin/Conversion | April 2004 | |
|
Hobbycraft |
1575 |
1/48 |
||||
|
Hobbycraft |
1575 |
1/48 |
||||
| Polikarpov I-16 | Shalom Mor | Fly Models | ` | 1/33 | Card model | Dec 2004 |
| Polikarpov I-16 | Tom Cleaver | Azur | ` | 1/32 | ` | April 2005 |
| I-16 type 17 | Scott Van Aken | Special Hobby | 32001 | 1/32 | ` | November 2005 |
| I-16 type 24 | Hobbycraft | 1576 | 1/48 | |||
| I-16 type 24 | Dan Lee | Eduard | 8149 | 1/48 | ` | February 2008 |
| I-16 type 28 | ICM | ` | 1/72 | |||
| Polikarpov I-152. | Classic Airframes | 455 | 1/48 | Short Run | May 2003 | |
| I-153 | AER | 7204 | 1/72 | Short run | ||
| I-153 | Classic Airframes | ` | 1/48 | |||
| I-302 | Scott Van Aken | A-Model | 7220 | 1/72 | ` | July 2007 |
|
Formaplane |
` |
1/72 |
Vacuform |
|||
|
LTD |
9804 |
1/48 |
||||
| IAR-80 | LTD | 9804 | 1/48 | |||
| IL-2 | Accurate Miniatures | ` | 1/48 | single seater | ||
|
Accurate Miniatures |
3407 |
1/48 |
two seater |
|||
| IL-2 Sturmovik | Accurate Miniatures | 3408 | 1/48 | two seater | May 2003 | |
|
RV Resins |
` |
1/72 |
Resin |
|||
| IL-14/Avia 14 | Carmel J. Attard | Miku Models | ` | 1/72 | vacuform | July 2008 |
| Il-28 Beagle | Richard F | Tamiya | PA 1015 | 1/100 | ` | June 2009 |
|
ICM |
72051 |
1/72 |
||||
| I.M.A.M. Ro-44 | Carmel J. Attard | Octopus | 72054 | 1/72 | short run | June 2008 |