P,Q,R
|
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
| SP-2H 'Neptune' | Scott Van Aken | Hasegawa | 00251 | 1/72 | ` | January 2002 |
| NP-3D Orion | Arii | 2 | 1/144 | conversion | Dec 2003 | |
| P-6E Hawk | Michael Stanley | Accurate Miniatures | ` | 1/72 | Monogram mold | July 2007 |
| P-12B/D | Carmel J. Attard | Pro Resin | R72-030 | 1/72 | Resin | December 2008 |
| P-12E | Mark Fordham | Matchbox | PK 3 | 1/72 | ` | July 2003 |
| P-12E | Scott Van Aken | Matchbox | PK-3 | 1/72 | ` | May 2008 |
| P-12E | Classic Airframes | 416 | 1/48 | Short Run | ||
| P-12E | Tom Cleaver | Hasegawa | ` | 1/32 | ` | Jan 2006 |
| P-26 | Revell | H-656 | 1/72 | ` | April 2004 | |
| P-26 'Peashooter' | Scott Van Aken | Revell | ` | 1/72 | ` | June 2008 |
| P-26 'Peashooter' | Carmel J. Attard | Pavla | ` | 1/72 | short run | February 2009 |
| Scott Van Aken |
Hobbycraft |
1558 |
1/48 |
` |
||
| P-26 'Peashooter' | Tom Cleaver | Hasegawa | ` | 1/32 | ` | Sept 2005 |
| Curtiss XP-31 'Swift' | Joel Hamm | LF Models | 7220 | 1/72 | Resin | August 2007 |
| Scott Van Aken |
Meicraft |
` |
1/72 |
Short run |
||
|
Hobbycraft |
` |
1/48 |
` |
|||
| P-35 | Williams Bros. | 32-135 | 1/32 | ` | ||
| P-36 (Hawk 75A) | Azur | A 013 | 1/72 | Short run | ||
| P-36A Hawk | Monogram | 6790 | 1/72 | ` | ||
| P-36C Hawk | Scott Van Aken | Revell | ` | 1/72 | ` | May 2008 |
| P-36 (Hawk 75) | Scott Van Aken | Hobbycraft | 1546 | 1/48 | ` | November 2002 |
| Scott Van Aken |
Hobbycraft |
1555 |
1/48 |
` |
||
| P-36 (Hawk 75) | Tom Cleaver | Trumpeter/C.E. | ` | 1/32 | Conversions | April 2005 |
| P-36A | Tom Cleaver | Special Hobby | ` | 1/32 | short run | Nov 2005 |
| YP-37 | Carmel J. Attard | Rarebits/Monogram | ` | 1/72 | Conversion | May 2008 |
| P-38 Lightning | Greg Ewald | Airfix | 02088 | 1/72 | ` | April 2005 |
| Scott Van Aken |
Hasegawa |
09103 |
1/48 |
` |
||
| P-38F Lightning | Tom Cleaver | Trumpeter | ` | 1/32 | Conversion | May 2004 |
| P-38J-10/20 Lightning | Scott Van Aken | Academy | 2209 | 1/72 | ` | April 2004 |
| P-38J Lightning | Hasegawa | JT 159 | 1/48 | Detailed | ||
| P-38 J/L Lightning | Hasegawa | JT 2 | 1/48 | ` | ||
| P-38L Lightning | Tom Cleaver | Trumpeteter | ` | 1/32 | ` | June 2004 |
|
DML/Dragon |
` |
1/72 |
` |
|||
| P-38M Lightning | Greg Ewald | Monogram | 5479 | 1/48 | ` | January 2007 |
| P-38M 'Night Lightning' | Tom Cleaver | Trumpeter | ` | 1/32 | Conversion | Nov 2004 |
| F-4A (P-38) Lightning | Revell | 4521 | 1/72 | ` | ||
| F-5B (P-38) Lightning | Tom Cleaver | Trumpeter | ` | 1/32 | Conversion | Feb 2005 |
| F-5E (P-38) Lightning | Academy | 2149 | 1/48 | ` | ||
| P-39D Airacobra | Scott Van Aken | Eduard | 8064 | 1/48 | ` | August 2004 |
| P-39D Airacobra | Tom Cleaver | Special Hobby | 32002 | 1/32 | ` | November 2007 |
| P-39D Airacobra | Jonathan Prestidge | Revell-Monogram | 5255 | 1/48 | ` | January 2010 |
| P-39N Airacobra | Eduard | 8063 | 1/48 | ` | ||
| P-39N/Q Airacobra | Scott Van Aken | Academy | 2177 | 1/72 | ` | December 2000 |
| P-39 Airacobra | Mark Fordham | Revell | ` | 1/72 | ` | August 2005 |
|
Heller |
271 |
1/72 |
` |
|||
| P-39Q Airacobra | Joel Hamm | Heller | 271 | 1/72 | ` | February 2009 |
| P-39Q Airacobra | Eduard | ` | 1/48 | ` | ||
| P-39Q Airacobra | Tom Cleaver | Hasegawa | 9093 (Jt93) | 1/48 | ` | January 2007 |
| P-39 Airacobra | Andy Garcia | Hasegawa | 09738 | 1/48 | ` | June 2009 |
| Hawk 81A (P-40B/C) | Pavla | 72033 | 1/72 | Short Run | ||
| P-40B/C Tomahawk | Hobbycraft | 1451 | 1/48 | ` | ||
| P-40B Tomahawk | Monogram | 5209 | 1/48 | ` | ||
| P-40B Tomahawk | Monogram | ` | 1/48 | ` | Sept 2003 | |
| P-40B Tomahawk | Monogram/Hobbycraft | 5209/1451 | 1/48 | Kit Bashed | Oct 2003 | |
| P-40B/C Tomahawk | Tom Cleaver | Trumpeter | 02807 | 1/48 | ` | January 2005 |
| P-40B Tomahawk | Trumpeter | ` | 1/32 | ` | Feb 2004 | |
| P-40B/C Tomahawk | Scott Van Aken | Vintage | VF 2402 | 1/24 | ` | July 2005 |
| P-40E Warhawk | Hasegawa | 2509 | 1/72 | ` | ||
| P-40E Warhawk | Hasegawa | 2509 | 1/72 | ` | ||
| P-40E Warhawk | Scott Van Aken | Airfix | 1038 | 1/72 | ` | June 2004 |
| P-40E Warhawk | Peter Hobbins | Academy | 1671 | 1/72 | ` | January 2006 |
| P-40E Warhawk | Zac Yates | Hobby Boss | 80250 | 1/72 | ` | April 2007 |
| P-40E Warhawk | Scott Van Aken | Hasegawa | 09086 | 1/48 | ` | February 2005 |
| P-40E Warhawk | Tom Cleaver | Hasegawa | 09086 (JT86) | 1/48 | ` | March 2005 |
| P-40E Warhawk | Andy Garcia | Hasegawa | 09086 | 1/48 | ` | Dec 2005 |
| P-40E Warhawk | AMT | 8794 | 1/48 | Kitbashed | ||
| P-40E Warhawk (KittyhawkIII) | AMtech | 1/48 | Test Shot | |||
| P-40E Warhawk | AMtech | 1/48 | Test Shot | |||
| P-40E Warlhawk | AMtech | 1/48 | ` | |||
| P-40E Warhawk | Andrew Garcia | ProModeler | 5921 | 1/48 | ` | March 2007 |
| P-40E Warhawk | Tom Cleaver | Hasegawa | 09086 | 1/32 | ` | July 2008 |
| Scott Van Aken |
Hasegawa/DB |
B 9 |
1/72 |
Conversion |
||
| P-40F Warhawk | Scott Van Aken | AMtech | ` | 1/48 | Test Shot | |
| P-40F Warhawk | Tom Cleaver | AMtech | ` | 1/48 | Test Shot | |
| P-40F Warhawk | Tom Choy | AMtech | 488702 | 1/48 | ` | Feb 2004 |
| P-40F Warhawk (conv) | Tom Cleaver | Hasegawa | 09843 | 1/48 | Conversion | September 2009 |
|
AMT |
8794 |
1/48 |
` |
|||
| P-40K Warhawk | Tom Cleaver | Hasegawa | ` | 1/48 | Conversion | June 2005 |
| P-40K Warhawk | Scott Van Aken | Hasegawa | 09715 | 1/48 | ` | February 2010 |
| P-40K Warhawk | Tom Cleaver | Hasegawa | 08188 | 1/32 | ` | December 2008 |
|
Hi-Tech |
` |
1/48 |
Conversion |
|||
| P-40L Warhawk | Scott Van Aken | AMT | 8795 | 1/48 | Kitbashed | |
| P-40M Warhawk | Tom Cleaver | Eduard | 8086 | 1/48 | Mauve kit | |
| P-40M/Kittyhawk III | Tom Cleaver | Hasegawa | 08199 | 1/32 | ` | December 2009 |
| P-40N Warhawk | Shervin Shambayati | Hasegawa | 00360 | 1/72 | ` | November 2004 |
| P-40N Warhawk | Pat Cauthery | Matchbox | PK-31 | 1/72 | ` | November 2005 |
| P-40N Warhawk | Tom Cleaver | Hasegawa | 09088 (Jt 88) | 1/48 | ` | July 2005 |
| P-40N Warhawk | Scott Van Aken | Mauve | 1 | 1/48 | ` | October 2004 |
| Scott Van Aken |
Mauve |
0081 |
1/48 |
` |
||
| Bob Laskodi |
Mauve |
0081 |
1/48 |
` |
` | |
| P-40N Warhawk | Roger Jackson | Mauve | 0081 | 1/48 | ` | January 2004 |
| P-40N Warhawk | Tom Cleaver | Hasegawa | 08195 | 1/32 | ` | September 2009 |
| Scott Van Aken |
Rareplanes |
` |
1/72 |
Vacuform |
May 1996 | |
| P-43 Lancer | Carmel J. Attard | Pavla | ` | 1/72 | Short Run | October 2008 |
| P-43 Lancer | Carmel J Attard | Rareplanes | ` | 1/72 | vacuform | October 2008 |
| P-43 Lancer | Joel Hamm | Pavla | 72061 | 1/72 | Short run | October 2006 |
| P-47D Bubbletop | Dan Lee | Platz | 1/144 | ` | July 20009 | |
| P-47D Razorback | Hasegawa | At 7 | 1/72 | ` | ||
| P-47D Thunderbolt | Hasegawa | 00180 | 1/72 | ` | ||
|
Hasegawa |
B 8 |
1/72 |
` |
|||
| P-47D Thunderbolt | Scott Weir | Tamiya | 60769 | 1/72 | ` | Sept 2004 |
| P-47D Thunderbolt | Scott Weir | Revell | 04141 | 1/72 | 3 builds | June 2004 |
| P-47D Thunderbolt | Scott Van Aken | Tamiya | 60770 | 1/72 | ` | August 2004 |
| P-47D-30 | Scott Van Aken | Revell AG | 1/72 | ` | May 2006 | |
| P-47 Thunderbolt | Lewis Goh | Academy | ` | 1/72 | ` | May 2009 |
| P-47D Razorback | Scott Van Aken | Arii | 16 | 1/48 | Ex-Otaki mold | Dec 2001 |
| P-47D Razorback | Monogram | 5302 | 1/48 | ` | ||
| P-47D Razorback | Monogram | 5242 | 1/48 | ` | ||
| P-47D Thunderbolt | Chris Baltrinic | Monogram | 5302 | 1/48 | ` | Nov 2004 |
| P-47D Razorback | Hasegawa | JT 58 | 1/48 | ` | ||
|
Hasegawa |
JT 57 |
1/48 |
` |
|||
| P-47D Razorback | Tamiya | 61086 | 1/48 | ` | ||
| P-47D Thunderbolt. | Tamiya | 61086 | 1/48 | ` | ||
|
Hasegawa |
9140 |
1/48 |
` |
|||
| P-47D-25RE Thunderbolt | Hasegawa | 9140 | 1/48 | ` | ||
| P-47D Thunderbolt | Monogram | 6838 | 1/48 | ` | Sept 2003 | |
| P-47D Thunderbolt | Monogram | 6838 | 1/48 | ` | ||
| P-47D 'Bubbletop' | Tamiya | 61090 | 1/48 | ` | July 2003 | |
| P-47D Thunderbolt | Tamiya | 61090 | 1/48 | ` | Nov 2003 | |
| P-47D Thunderbolt | Pierre-André Boillat | Academy | 2159 | 1/48 | ` | Sept 2004 |
| P-47D Thunderbolt | Tom Cleaver | Tamiya | 61096 | 1/48 | ` | January 2006 |
| P-47D Thunderbolt | Tom Cleaver | Hasegawa | 08077 | 1/32 | ` | May 2007 |
| P-47D Thunderbolt | Tom Cleaver | Trumpeter | 2264 | 1/32 | ` | October 2007 |
| P-47D-28 Thunderbolt | Tom Cleaver | Hasegawa | 08077 | 1/32 | ` | September 2008 |
| P-47D-30 Thunderbolt | Dennis Ferriol | Hasegawa | St 27 | 1/32 | ` | March 2008 |
| P-47D-30 Thunderbolt | Tom Cleaver | Trumpeter | 2264 | 1/32 | ` | January 2009 |
| P-47D Thunderbolt | Blair Stewart | Hasegawa | 08077 | 1/32 | ` | February 2009 |
| P-47D Thunderbolt | Jim Larkin | Hasegawa | ` | 1/32 | ` | December 2009 |
| P-47M Thunderbolt | Tom Cleaver | Hasegawa | 08174 | 1/32 | ` | November 2007 |
| P-47M Thunderbolt | Tom Cleaver | Hasegawa | 08181 | 1/32 | ` | August 2008 |
| P-47H Thunderfloat | Dale Rannals | Monogram | PA-187 | 1/48 | Kit-Bash | June 2009 |
| P-47J Superbolt | Dale Rannals | Monogram | ` | 1/48 | Conversion | October 2007 |
| P-47N Thunderbolt | Steve Mesner | Heller | 267 | 1/72 | ` | |
| P-47N Thunderbolt | Joel Hamm | Heller | 267 | 1/72 | ` | September 2007 |
| P-47N Thunderbolt | Scott Van Aken | Italeri | 1240 | 1/72 | ` | Dec 2004 |
| P-47N Thunderbolt | Scott Weir | Italeri | 1240 | 1/72 | ` | July 2004 |
| Scott Van Aken |
Promodeler |
5929 |
1/48 |
` |
April 1998 | |
|
Promodeler |
5929 |
1/48 |
` |
|||
| P-47N Thunderbolt | Tom Cleaver | Trumpeter | ` | 1/32 | ` | June 2008 |
| Scott Van Aken |
Accurate Miniatures |
3400 |
1/48 |
` |
||
| P-51 Mustangs | Accurate Miniatures | 3401/3402 | 1/48 | ` | Sept 2003 | |
| Scott Van Aken |
Novo/Frog |
102 |
1/72 |
` |
||
|
Accurate Miniatures |
3402 |
1/48 |
` |
|||
| P-51A Mustang | Accurate Miniatures | 3402 | 1/48 | ` | ||
| P-51A Mustang | Bill Koppos | Hobbycraft | 1712 | 1/32 | ` | September 2009 |
| P-51B Mustang | Scott Van Aken | Sweet | 16 | 1/144 | ` | June 2007 |
| Scott Van Aken |
Monogram |
6788 |
1/72 |
` |
||
| P-51B Mustang. | Scott Van Aken | Hasegawa | 51608 | 1/72 | ` | June 2007 |
| P-51B Mustang | Revell AG | 4182 | 1/72 | ` | ||
| P-51B Mustang | Scott Van Aken | Revell AG | 4133 | 1/72 | ` | March 2006 |
| P-51B Mustang | Scott Van Aken | Academy | 1667 | 1/72 | ` | March 2006 |
| P-51B Mustang | Scott Van Aken | ICM | 48122 | 1/48 | ` | |
| Scott Van Aken |
Monogram |
5214 |
1/48 |
` |
||
| P-51B Mustang | Monogram | 5214 | 1/48 | ` | ||
|
Tamiya |
61042 |
1/48 |
` |
|||
|
Tamiya |
61042 |
1/48 |
` |
|||
| P-51B Mustang | Tamiya | 61042 | 1/48 | ` | Feb 2004 | |
| P-51B Mustang | Tom Cleaver | Tamiya | 61042 | 1/48 | ` | January 2007 |
| P-51B Mustang | Steve Budd | Tamiya | 61042 | 1/48 | ` | November 2007 |
| P-51B Mustang “Phony Pony!” | Bryan Bodily | kitbashed | ` | ` | kitbashed | April 2009 |
| P-51C Mustang | Revell AG | 4317 | 1/72 | ` | Feb 2004 | |
| P-51C Mustang | Scott Van Aken | ICM | 48121 | 1/48 | ` | June 2005 |
| P-51D Mustang | Scott VanAken | Tamiya | 60749 | 1/72 | ` | |
| P-51D (F-6D) Mustang | Scott Van Aken | Tamiya | ` | 1/72 | minor conversion | April 2007 |
| Scott Van Aken |
Hasegawa |
A 12 |
1/72 |
` |
||
| P-51D Mustang | Flying Kiwis | KC 51 | 1/72 | ` | ||
| P-51D Mustang | Greg Ewald | Airfix | 02098 | 1/72 | ` | July 2005 |
|
Tamiya |
61040 |
1/48 |
` |
August 1997 | ||
|
Tamiya |
61040 |
1/48 |
` |
` | ||
|
Tamiya |
61040 |
1/48 |
` |
` | ||
|
Tamiya |
61040 |
1/48 |
` |
` | ||
| P-51D (Mustang IV) | Tamiya | 61040 | 1/48 | ` | ` | |
| P-51D Mustang | Tamiya | 61040 | 1/48 | ` | Aug 2003 | |
| P-51D (Mustang IV) | Tamiya | 61040 | 1/48 | ` | January 2004 | |
| P-51D Mustang | Tamiya | 61040 | 1/48 | ` | May 2004 | |
| P-51D Mustang | Hasegawa | 9317 | 1/48 | ` | ||
| P-51D Mustang | Hasegawa | JT 155 | 1/48 | ` | March 2004 | |
|
Monogram |
` |
1/48 |
` |
|||
| P-51D Mustang | Monogram | ` | 1/48 | ` | Oct 2003 | |
| P-51D Mustang | ICM | ` | 1/48 | ` | Feb 2004 | |
| P-51D Mustang | Tom Cleaver | ICM | ` | 1/48 | ` | April 2005 |
| P-51D Mustang | Tom Cleaver | Tamiya | ` | 1/48 | Mustang 101 | March 2006 |
| P-51D Mustang | Tom Cleaver | Tamiya | ` | 1/48 | ` | November 2006 |
| P-51D Mustang. | Greg Ewald | Revell | 5241 | 1/48 | ` | April 2008 |
| P-51D Mustang | Tom Cleaver | ICM | ` | 1/48 | ` | July 2009 |
| P-51D Mustang | Len Roberto | Dragon | 3201 | 1/32 | ` | January 2007 |
| P-51D Mustang | Len Roberto | Hasegawa | ` | 1/32 | ` | January 2007 |
| P-51D Mustang | Trumpeter | ` | 1/24 | ` | ||
| Scott Van Aken |
HiPM |
` |
1/48 |
Short Run |
August 1999 | |
| P-51H Mustang | Tom Cleaver | Classic Airframes | ` | 1/48 | Short Run | April 2005 |
| XP-54 'Swoose' | Brian Baker | Airmodel | ` | 1/72 | Resin | October 2006 |
| XP-55 Ascender | Tom Cleaver | Czech Models | 4806 | 1/48 | Short Run | ` |
| XP-55 Ascender | Dale Rannals | Czech Model | 4806 | 1/48 | Short Run | March 2007 |
| XP-56 'Black Bullet' | Carmel Attard | MPM | ` | 1/72 | Short Run | November 2005 |
| XP-56 | Dale Rannals | Czech Model | 48-008 | 1/48 | Short run | January 2007 |
| XP-58 'Chain Lightning' | Scott Van Aken | Anigrand | AA-2038 | 1/72 | Resin | Sept 2005 |
| YP-59 Airacomet | Hobbycraft | 1438 | 1/48 | ` | ||
| P-59A Airacomet | Hobbycraft | 1439 | 1/48 | ` | ||
| Curtiss XP-60C | Scott Van Aken | Anigrand | AA-2064 | 1/72 | Resin | October 2006 |
| P-61 Black Widow. | Monogram | 7546 | 1/48 | ` | ||
| P-61 Black Widow | Frank Spahr | Revell AG | 5438 | 1/48 | ` | March 2003 |
| Curtiss XP-62 | John Doerr | Anigrand | AA-2076 | 1/72 | resin | May 2008 |
|
Aoshima |
215 |
1/72 |
` |
May 1996 | ||
|
Hi-Tech |
` |
1/48 |
Short run |
|||
| P-63C Kingcobra. | MPM | 48033 | 1/48 | Short run | ||
| RP-63G Kingcobra | Toko | 114 | 1/72 | ` | ||
| XP-67 'Moonbat' | Rareplanes | ` | 1/72 | Vacuform | ||
| Republic XP-69 | Scott Van Aken | Anigrand | AA-2069 | 1/72 | Resin | December 2006 |
|
Monogram/Koster |
5487/26 |
1/48 |
Conversion |
|||
| Bell XP-77 | Joel Hamm | 12 Squared | ` | 1/72 | Short Run | May 2006 |
| Scott Van Aken |
Czech Model |
4803 |
1/48 |
Short Run |
December 1998 | |
| XP-77 | Dale Rannals | Czech Model | 4803 | 1/48 | Short Run | July 2008 |
| Convair XP-81 | Scott Van Aken | Anigrand | AA-2049 | 1/72 | Resin | April 2006 |
| P-400 Airacobra | Eduard | 8061 | 1/48 | ` | ||
| P-400 Airacobra | Dale Rannals | Monogram | 5213 | 1/48 | ` | May 2006 |
| P-400 Airacobra | KyleKoppos | Hasegawa | 9092 (Jt 92) | 1/48 | ` | October 2006 |
| P-400 Airacobra | Tom Cleaver | Hasegawa | 9092 | 1/48 | ` | November 2006 |
| P-400 Airacobra | Fernando Rolandelli | Eduard | 8061 | 1/48 | ` | February 2007 |
| P1Y1/2 'Ginga' | Peter Hobbins | Revell | H-103 | 1/72 | ` | January 2008 |
| PV-1 Ventura | Terry Miesle | Koster | 23 | 1/48 | Vacuform | August 2004 |
| P2V-7 Neptune | Joel Hamm | Minicraft/Hasegawa | ` | 1/72 | ` | Nov 2006 |
|
|
Frank Spahr | Minicraft | 14435 | 1/144 | ` | January 2009 |
| PBY-5 Catalina | Academy | 2126 | 1/72 | ` | Dec 2003 | |
|
Monogram |
5609 |
1/48 |
` |
|||
| PBY-5A Catalina | Dale Rannals | Monogram | 5613 | 1/48 | ` | Sept 2005 |
| PBY-5A Catalina | Tom Cleaver | Pro Modeler | ` | 1/48 | ` | Oct 2005 |
| Pe-2T | MPM | 1/48 | Short Run | |||
| Culver PQ-14 drones | Joel Hamm | Airmodel/Pavla | ` | 1/72 | Short run | July 2005 |
| Culver PQ-14 drone | Carmel J Attard | Pavla | ` | 1/72 | Short Run | January 2006 |
| Percival Vega Gull | Scott Van Aken | Kiwi Resin | ` | 1/72 | resin | September 2005 |
| Pfalz D.IIIa | Roden | 003 | 1/72 | ` | ||
|
Eduard |
` |
1/48 |
Short run |
|||
| Pfalz D.IIIa | Eduard | 8044 | 1/48 | ` | ||
| Pfalz D.IIIa | Eduard | 8044 | 1/48 | ` | ||
| Pfalz D.IIIa | Kyle Bodily | Eduard | ` | 1/48 | weekend edition | July 2008 |
| Pfalz D.III | Tom Cleaver | Roden | 613 | 1/32 | ` | September 2008 |
| Pfalz D.XII | Toko | 119 | 1/72 | ` | ||
| Pfalz D.XII (early) | Tom Cleaver | Special Hobby | 1/48 | Short Run | December 2004 | |
| Pfalz D.XII | Kyle Bodily | Blue Max | BM 107 | 1/48 | Short Run | August 2005 |
| Pfalz E.I | JMGT | ` | 1/48 | Resin | ||
| Pfalz E.IV Eindekker | ICM | 72121 | 1/72 | ` | ||
| Phonix D.I. | Pegasus | 1026 | 1/72 | Short Run | ||
| Phönix D.IIa | MAC | 72038 | 1/72 | ` | ||
| Piaggio P.108 serie II | Scott Van Aken | Special Hobby | 72035 | 1/72 | Short Run | May 2005 |
| Piaggio P.108b serie II | Carmel J. Attard | Special Hobby | 72035 | 1/72 | Shoert Run | September 2008 |
| Pilatus P.2 | Carmel J. Attard | Hallamvac | ` | 1/72 | Vacuform | July 2005 |
| Pilatus PC-6 | High Planes | 72032 | 1/72 | Short Run | ||
| Pilatus PC-7 | Aeroclub | ` | 1/72 | ` | ||
|
Aeroclub |
` |
1/72 |
` |
|||
| Piper L-4 Cub | Frank Spahr | Eduard | 7009 | 1/72 | 'Stripdown' | April 2005 |
| Piper L-4 | Olivier Lacombe | Hobbycraft | HC 1580 | 1/48 | ` | July 2004 |
| Polikarpov TIS | Valom | 72003 | 1/72 | Short Run | January 2004 | |
| Potez 631 | Tom Cleaver | Azur | ` | 1/48 | Short Run | March 2007 |
| Percival Proctor | Kim Elliot | Frog | F 341 | 1/72 | ` | January 2005 |
| IA.58 Pucara. | Carmel J. Attard | Rareplanes | ` | 1/72 | Vacuform | December 2007 |
| Puma | Scott Van Aken | Heller/Airfix | 71241 | 1/72 | ` | November 2006 |
| PZL P.11c | Mirage | 48101 | 1/48 | ` | Dec 2002 | |
| PZL P.11c | Mirage | 48101 | 1/48 | ` | March 2004 | |
| PZL P.23 'Karas' | Ralph Koziarski | Heller | ` | 1/72 | ` | March 2006 |
|
? |
` |
1/72 |
` |
|||
| PZL P.24G | Warrior Models | 48006 | 1/48 | Resin | ||
|
? |
` |
1/72 |
` |
|||
| Platt LePage XR-1A | Scott Van Aken | Anigrand | AA-2062 | 1/72 | Resin | October 2006 |
| Re.5 | Carmel J Attard | Roseplane | ` | 1/72 | vac | February 2006 |
| RE.7 | Carmel Attard | Scratch built | ` | 1/72 | ` | March 2005 |
|
Aeroclub |
` |
1/48 |
Short run |
|||
| Re.2000 | Tom Vrauko | Supermodel | 10-002 | 1/72 | ` | June 2006 |
| Re.2000 Falco | Classic Airframes | 419 | 1/48 | Short run | ||
|
Reggianne Re.2001 |
Scott Van Aken |
Supermodel |
0003 |
1/72 |
` |
Nov 1996 |
| Re.2001 | Classic Airframes | 420 | 1/48 | Short Run | ||
| Re 2002 Ariete | Lee Fogel | Italeri | 2670 | 1/48 | ` | October 2009 |
| Reggiane Re.2005 | Scott Van Aken | Pavla | 72040 | 1/72 | Short Run | Dec 2004 |
| Re.2005 | Airmodel/Modelland | ` | 1/72 | Vacuform | ||
| Re.2005 | Flying Machines | 48001 | 1/48 | Short Run | ||
| Re.2005 | Tom Cleaver | PCM | 32004 | 1/32 | Short Run | September 2007 |
| Re.2006 | Falcon | ` | 1/48 | Conversion | April 2004 | |
| Re.2007 | Allan Wanta | RS Resin | ` | 1/72 | Resin | ` |
| Rafale B | Lars Jørgensen | Italeri | ` | 1/72 | ` | June 2004 |
| Reno Racers | Revell | 4347 | 1/48 | T-6 & P-51D | July 2003 | |
|
Contrail |
` |
1/72 |
vacuform |
|||
| Ripon IIF | Carmel J Attard | Kora | 7248 | 1/72 | Resin | March 2007 |
| Ripon | Carmel J. Attard | Contrail | ` | 1/72 | Vacuform | September 2007 |
| Robinson R.22 | Carmel J. Attard | Pavla | 72069 | 1/72 | Short run | January 2008 |
| Blackburn Roc | Warrior Models | ` | 1/48 | Resin | ||
| Roland C.II 'Walfisch' | Bill Michaels | Airfix | 61040 | 1/72 | ` | July 2008 |
| Roland C.II. | Eduard | 8040 | 1/48 | ` | ||
| Roland C.II | Eduard | 8040 | 1/48 | ` | ||
| Roland C.II 'Walfisch' | Kyle Bodily | Eduard | 8446 | 1/48 | ` | October 2008 |
| Roland D.II | Kyle Bodily | Hi-Tech | 006 | 1/48 | short run | July 2008 |
| Roland D.VIa | Blue Max | BM 117 | 1/48 | Short Run | Oct 2003 | |
| Rotodyne | Airfix | ` | 1/72 | ` | Sept 2003 | |
| Rumpler C.IV | Jaeger Miniatures | ` | 1/48 | Resin |