F2
|
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
|
Hasegawa |
` |
1/75 |
||||
| F1M2 'Pete' | Xotic 72 | AU 1003 | 1/72 | Short Run | ||
|
Hasegawa |
` |
1/75 |
||||
|
Tamiya |
MA 111 |
1/50 |
||||
| F2A-1 Buffalo | Brian Baker | Airfix | A02050 | 1/72 | ` | August 2010 |
| F2A-1 | Tom Cleaver | Classic Airframes | ` | 1/48 | Short Run | Sept 2005 |
| F2A-2 Buffalo | Les Dorr Jr | Hasegawa | AP 45 | 1/72 | ` | March 2005 |
| F2A-2 Buffalo | Peter Hobbins | Airfix | 2050 | 1/72 | ` | Dec 2006 |
| F2A-2 Buffalo | Bill Koppos | Special Hobby | 32010 | 1/32 | ` | October 2006 |
| F2A-2 Buffalo | Tom Cleaver | Special Hobby | 32010 | 1/32 | ` | March 2007 |
| F2A-3 Buffalo | Tom Cleaver | Tamiya | 61031 | 1/48 | Conversion | |
| F2A-3 Buffalo | Dale Rannals | Special Hobby | 48032 | 1/48 | ` | September 2009 |
| F4B-2 | Joel Hamm | Pro Resin | R72-031 | 1/72 | Resin | May 2007 |
| F4B-4 | Brian Baker | Monogram | 6795 | 1/72 | ` | July2009 |
|
Classic Airframes |
417 |
1/48 |
||||
| F4B-4 | Wayne Hui | Hasegawa | ` | 1/32 | Oct 2003 | |
| F4B-4 | Tom Cleaver | Hasegawa | JS-066 | 1/32 | ` | October 2008 |
| F9C-1 Sparrowhawk | Joel Hamm | Pegasus | 1/72 | Short Run | May 2006 | |
| F9C-1 Sparrowhawk | Tom Cleaver | Williams Bros | ` | 1/32 | ` | May 2006 |
| F11C-2 Goshawk | Monogram | PA 210 | 1/72 | |||
|
Classic Airframes |
431 |
1/48 |
||||
| Scott Van Aken |
Matchbox |
PK 134 |
1/72 |
|||
| F3D-2 Skyknight | Scott Van Aken | Czech Model | 4814 | 1/48 | Short Run | Jan 2005 |
| F4D-1 Skyray | Tamiya | 61055 | 1/48 | |||
| FF-1 | Joel Hamm | MPM | 72075 | 1/72 | Short Run | October 2007 |
| F3F-1 | Joel Hamm | MPM | 72077 | 1/72 | Short Run | January 2009 |
|
Accurate Miniatures |
3413 |
1/48 |
||||
|
Accurate Miniatures |
3414 |
1/48 |
||||
| F3F-2. | Dan Lee | Accurate Miniatures | 3414 | 1/48 | ` | October 2007 |
| F3F-3 | Joel Hamm | Pegasus | ` | 1/72 | Short Run | July 2006 |
|
Aeroclub |
` |
1/48 |
||||
|
Hasegawa |
51326 |
1/72 |
Yellow Wings' |
|||
| F4F Wildcat | Joel Hamm | Revell | ` | 1/72 | May 2005 | |
|
Monogram |
6798 |
1/48 |
Conversion |
|||
| F4F-3 | Scott Van Aken | Tamiya | 61034 | 1/48 | JPS Conversion | January 2001 |
| F4F-3 | Tamiya | 61034 | 1/48 | JPS Conversion | ||
|
Tamiya |
61034 |
1/48 |
Conversion |
|||
| F4F-3 Wildcat | Bill Koppos | Trumpeter | 02225 | 1/32 | ` | April 2007 |
| F4F-3 Wildcat | Tom Cleaver | Trumpeter | 02225 | 1/32 | ` | January 2007 |
| F4F-3S 'Wildcatfish' | Tom Cleaver | Tamiya | 61034 | 1/48 | Conversion | August 2005 |
| F4F-4 Wildcat | Pawel Piwonski | Academy | 1660 | 1/72 | ` | may 2007 |
|
Tamiya |
61034 |
1/48 |
||||
|
Tamiya |
61034 |
1/48 |
||||
| F4F-4 | Tamiya | 61034 | 1/48 | |||
| F4F-4 Wildcat | Tamiya | 61034 | 1/48 | Folded Wings | ||
| F4F-4 Wildcat | Trumpeter | 2223 | 1/32 | January 2004 | ||
|
Merlin |
15 |
1/72 |
||||
|
F5F-1 (XF5F-1) |
MPM |
72022 |
1/72 |
|||
| XF5F-1 Skyrocket | Minicraft | 11626/8 | 1/48 | both kits | April 2004 | |
| F6F-3 Hellcat | Academy | 2121 | 1/72 | ` | Nov 2003 | |
|
Airfix |
2023 |
1/72 |
||||
| F6F-3 Hellcat | Italeri | 1213 | 1/72 | |||
|
Hasegawa |
617 |
1/72 |
||||
| F6F-3 Hellcat | Peter Fey | Arii/Otaki | 0330 | 1/48 | Diorama | Sept 2004 |
|
Hasegawa |
9134 |
1/48 |
||||
| F6F-3 Hellcat | Tom Cleaver | Hasegawa | ` | 1/48 | ` | July 2004 |
| F6F-3 Hellcat | Bill Koppos | Eduard | 8221 | 1/48 | ` | May 2008 |
| F6F-3 Hellcat | Tom Cleaver | Eduard | 8221 | 1/48 | ` | July 2008 |
| F6F-3 Hellcat | William Reece | Eduard | 8221 | 1/48 | * | September 2008 |
| F6F-3 Hellcat | Andy Garcia | Eduard | 8221 | 1/48 | ` | May 2009 |
| F6F-3 Hellcat | Tom Cleaver | Hobby Boss | 20359 | 1/48 | Kit bash | January 2012 |
| F6F-3 Hellcat | Tom Cleaver | Trumpeter | 2256 | 1/32 | ` | January 2010 |
| Scott Van Aken |
Hasegawa |
9135 |
1/48 |
Wingfold conversion |
May 2000 | |
| F6F-5 Hellcat | Scott Van Aken | Hasegawa | 9135 | 1/48 | ` | Dec 2005 |
| F6F-5 Hellcat | Monogram Classics | 0080 | 1/48 | |||
| F6F-5 Hellcat | Hasegawa | 8057 | 1/32 | Oct 2003 | ||
|
Hasegawa |
SP 109 |
1/72 |
||||
| F6F-5N Hellcat | Pete L'Heureaux | Italeri | 1228 | 1/72 | ` | Sept 2007 |
| F6F-5N Hellcat | Tom Cleaver | Eduard | R00006 | 1/48 | ` | November 2008 |
| F6F-5N Hellcat | Tom Cleaver | Trumpeter | 2259 | 1/32 | ` | Sept 2007 |
| F7F Tigercat | Monogram | PA 163 | 1/72 | |||
| F7F-3 Tigercat | Carmel J. Attard | ` | ` | 1/72 | Vacuform | November 2007 |
|
AMT |
8843 |
1/48 |
||||
|
AMT |
8843 |
1/48 |
||||
|
AMT |
8843 |
1/48 |
||||
| F7F-3N Tigercat | AMT | 8842 | 1/48 | Sept 2003 | ||
|
Hobbycraft |
1440 |
1/48 |
Blue Angels |
|||
| Scott Van Aken |
Hobbycraft |
1441 |
1/48 |
` | Sept 2000 | |
|
Hobbycraft |
1441 |
1/48 |
||||
| F8F Bearcat | Kelly Jamison | Academy | ` | 1/48 | ` | April 2005 |
| F8F-1 Bearcat | Tom Cleaver | Hobbycraft | ` | 1/48 | ` | May 2005 |
| F8F-1 Bearcat | Scott Van Aken | Hobby Boss | 80356 | 1/48 | ` | November 2011 |
| F8F-2 Bearcat | Testors | 589 | 1/48 | |||
| F8F-1 Bearcat | Tom Cleaver | Trumpeter | 02247 | 1/32 | ` | April 2008 |
| F8F-1B Bearcat | Tom Cleaver | Trumpeter | 02284 | 1/32 | ` | February 2010 |
| F9F-2 Panther | Scott Van Aken | Hasegawa | ` | 1/72 | ` | UJuly 2010 |
| F9F-2 Panther | Tom Cleaver | Trumpeter | 02832 | 1/48 | ` | February 2007 |
| F9F-2 Panther | Tom Cleaver | Fisher | ` | 1/32 | Resin | December 2007 |
| F9F-4 Panther | Michael Johnson | Matchbox | 1/72 | ` | Aug 2004 | |
|
Monogram |
5456 |
1/48 |
||||
| F9F-5 Panther | Revell | 6865 | 1/48 | |||
| F9F-5P Panther | Tom Cleaver | Monogram | ` | 1/48 | OOB | Dec 2004 |
| F9F-5 Panther | Tom Cleaver | Fisher | ` | 1/32 | Resin | March 2006 |
| F9F-8 Cougar | Tom Cleaver | Fisher | ` | 1/32 | Resin | May 2005 |
| F9F-8T Cougar | Carmel J. Attard | Hasegawa/Airmodel | ` | 1/72 | Conversion | December 2011 |
| F9F-8T Cougar | Tom Cleaver | Fisher | ` | 1/32 | Resin | Oct 2005 |
|
Hasegawa |
70 |
1/72 |
Early Version' |
|||
|
Hasegawa |
2716 |
1/72 |
||||
| F2G Super Corsair | Xotic 72 | 4805 | 1/72 | Short Run | May 2003 | |
| F2G-1 Super Corsair | Andy Garcia | Special Hobby | 48049 | 1/48 | Short Run | September 2008 |
|
MPM |
72015 |
1/72 |
||||
|
Airfix |
4023 |
1/72 |
June 1994 | |||
|
Airfix |
4023 |
1/72 |
||||
| F2H-1 Banshee | Testors | 7522 | 1/48 | Hawk mold | May 2003 | |
|
Emhar |
3001 |
1/72 |
||||
| F3H Demon | Emhar | 3001 | 1/72 | ` | March 2004 | |
| F3H-2N Demon | Scott Van Aken | Grand Phoenix | 006 | 1/48 | Mulitimedia kit | Sept 2004 |
| F3H-2N Demon | Tom Cleaver | Grand Phoenix | 006 | 1/48 | Multimedia kit | Sept 2004 |
| FJ-1 Fury | Siga | 72-012 | 1/72 | Short run | ||
|
Czech Model |
4805 |
1/48 |
||||
|
Czech Model |
4805 |
1/48 |
||||
|
Emhar |
1001 |
1/72 |
||||
|
Emhar |
1001 |
1/72 |
||||
| FJ-4B Fury | Carmet J. Attard | Rareplanes | ` | 1/72 | Vacuform | December 2010 |
| FJ-4B Fury | Grand Phoenix | KT 0003 | 1/48 | Short Run | June 2003 | |
| FJ-4B Fury | Blair Stewart | Hobby Boss | 80313 | 1/48 | ` | April 2009 |
|
Hasegawa |
AP 25 |
1/72 |
||||
| FM-2 Wildcat | Sweet | 14103 | 1/144 | ` | Oct 2003 | |
| FM-2 Wildcat | US Airfix | 10050 | 1/72 | Dec 2001 | ||
| FM-2 Wildcat | Sword | 48005 | 1/48 | Short Run | July 2002 | |
| FM-2 Wildcat | Sword | 48005 | 1/48 | Short Run | June 2003 | |
| FM-2 Wildcat | Tamiya | 61034 | 1/48 | Conversion | ||
|
|
Joe Lyons | HobbyBoss | 80330 | 1/48 | ` | November 2009 |
| FR-1 Fireball | Tom Cleaver | Czech Model | 4815 | 1/48 | Short Run | June 2005 |
| F4U | Steve Mesner | Jo-Han | A-103 | 1/72 | Mini-review | |
| F4U | Steve Mesner | Smer | 155 | 1/72 | Mini-review | |
| F4U | Steve Mesner | Testors | 623 | 1/72 | Mini-review | |
| F4U-1 Corsair | Scott Van Aken | Tamiya | 60774 | 1/72 | ` | May 2007 |
| Scott Van Aken |
Minicraft |
1179 |
1/72 |
Hasegawa kit |
||
| Scott Van Aken |
Minicraft |
1179 |
1/72 |
Hasegawa kit |
||
| F4U-1 Corsair | Tom Cleaver | Tamiya | 61046 | 1/48 | ||
| F4U-1 Corsair | Emilio Diaz | Tamiya | 61046 | 1/48 | Nov 2003 | |
| F4U-1 WM | Andy Garcia | Tamiya | 61046 | 1/48 | Conversion | June 2008 |
| F4U-1 'bubbletop' | Andy Garcia | Tamiya | 61046 | 1/48 | Conversion | June 2008 |
| F4U-1 Corsair | Tom Cleaver | 21st Century Toys | ` | 1/32 | Conversion | July 2010 |
| F4U-1A Corsair | Pete L'Hereaux | Revell | ` | 1/72 | ||
| F4U-1A Corsair | Mark Doremus | Airfix | ` | 1/72 | ||
| Scott Van Aken |
Otaki |
15 |
1/48 |
|||
| F4U-1A Corsair | Wayne Sharp | Otaki | 15 | 1/48 | ||
| F4U-1A Corsair | Scott Van Aken | Tamiya | 61070 | 1/48 | Nov 2003 | |
| Franck Oudin |
Tamiya |
61070 |
1/48 |
|||
| F4U-1A Corsair | Tom Cleaver | Tamiya | 61070 | 1/48 | 'Corsair 101' | May 2003 |
| F4U-1A Corsair | Parker Ewing | Tamiya | 61502 | 1/48 | ||
| F4U-1A Corsair | Jim Baker | Revell | ` | 1/32 | ||
| F4U-1A Corsair | Tom Cleaver | 21st Century Toys | ` | 1/32 | ` | April 2008 |
| Scott Van Aken |
Tamiya |
60752 |
1/72 |
February 2001 | ||
| F4U-1D Corsair | Mark Fordham | Flying Kiwis | KC 40 | 1/72 | Hasegawa kit | |
| F4U-1D Corsair | Dan Lee | Tamiya | 61061 | 1/48 | ` | March 2011 |
| F4U-2 Corsair | Tom Cleaver | Tamiya | 61046 | 1/48 | ` | April 2006 |
| F4U-4 Corsair | Dave Drake | Hobby Boss | 80218 | 1/72 | ` | May 2007 |
| F4U-4 Corsair | Emilio Diaz | Academy | 2124 | 1/48 | kit bashed | Feb 2004 |
| F4U-4 Corsair | Tom Cleaver | Tamiya | ` | 1/48 | Conversion | ` |
| F4U-4 Corsair | Tom Cleaver | Hasegawa | ` | 1/48 | ` | Sept 2005 |
| Ronn Gibson |
Academy |
2124 |
1/48 |
no pics | ||
| F4U-4 Corsair | Scott Van Aken | Trumpeter | 2222 | 1/32 | Dec 2003 | |
| F4U-5 Corsair | Len Roberto | Italeri | ` | 1/72 | ` | Sept 2006 |
| Tom Cleaver |
Hasegawa |
9075 |
1/48 |
|||
| F4U-5 Corsairs | Andrew Garcia | Hasegawa (mostly) | ` | 1/48 | Multi-aircraft | Dec 2004 |
| Drew Nix |
Italeri |
44 |
1/72 |
|||
| F4U-5N | Jeroen Koen | Revell | 04143 | 1/72 | ` | January 2011 |
| Scott Van Aken |
Hasegawa |
9075 |
1/48 |
|||
| Tom Cleaver |
Hasegawa |
9075 |
1/48 |
|||
| F4U-5N Corsair | Tom Cleaver | Hasegawa | 9075 | 1/48 | ` | April 2006 |
| Jeff Jay |
Italeri |
48 |
1/72 |
no pics | ||
| Tom Cleaver |
Hasegawa |
9077 |
1/48 |
|||
| F4U-7 Corsair | Brad Gaff | Revell | 4590 | 1/48 | Hasegawa mold | July 2011 |
| XF5U-1 'Flying Pancake' | Scott Van Aken | Hasegawa | 51563 | 1/72 | ||
| XF5U-1 'Flying Pancake | Joel Hamm | Pegasus | ` | 1/72 | Short Run | March 2005 |
| F7U-1 Cutlass | Aurora | 496 | 1/?? | |||
|
Fujimi |
H-10 |
1/72 |
||||
| F8U-3 Super Crusader | Carmel J. Attard | Airmodel | ` | 1/72 | Vacuform | December 2011 |
| FV-1(XFV-1) | Scott Van Aken | Valom | 7207 | 1/72 | Short Run | June 2005 |
|
Lindberg |
536 |
1/48 |
||||
| XFY-1 'Pogo' | Joseph Palmersheim | Lindberg | ` | 1/48 | ` | April 2008 |
|
Aeroclub |
` |
1/48 |
||||
| FE.2b | Kyle Bodily | Aeroclub | 417 | 1/48 | Short Run | June 2005 |
| Siebel Fh-104 'Hallore' | Carmel J. Attard | Pavla | 72-062 | 1/72 | Short Run | August 2007 |
| Fi-103 V-1 | MAC | 72042 | 1/72 | |||
| Fi-103 "Reichenberg IV" | MPM | ` | 1/48 | |||
| Fi-103A-1 | Tom Cleaver | Bronco | 5040 | 1/35 | ` | October 2008 |
| Fi-103A (V-1) | Scott Van Aken | Pegasus Hobbies | 8033 | 1/18 | ` | November 2008 |
| Fi-156 'Storch' | Scott Van Aken | Heller | 227 | 1/72 | ` | Dec 2001 |
| Fi-156 | Greg Ewald | Heller | 227 | 1/72 | ` | April 2006 |
| Fi-167 | Brian Baker | Pavla | 72001 | 1/72 | Short Run | Jan 2006 |
| Fi-167 | Carmel J. Attard | Pavla | 72001 | 1/72 | Short Run | October 2007 |
| Scott Van Aken |
Special Hobby |
48004 |
1/48 |
April 2000 | ||
| Scott Van Aken |
Huma |
` |
1/72 |
April 1999 | ||
| FT-5 | Jamie McIntyre | Trumpeter | 02203 | 1/32 | ` | February 2008 |
| FW-44 'Stieglitz' | Brian Baker | Huma | ` | 1/72 | ` | October 2008 |
| FW-44 'Stieglitz' | Tom Cleaver | Silver Wings | ` | 1/32 | Resin | April 2010 |
| Fw-56 Stosser | Scott Van Aken | SMER | 856 | 1/72 | Heller kit | Sept 2002 |
| Fw-56 Stosser | Scott Van Aken | HiPM | 48-011 | 1/48 | Short Run | Nov 2003 |
| FW-58 | Carmel J Attard | Airmodel | ` | 1/72 | Vacuform | July 2006 |
| Brian Baker |
` |
` |
1/72 |
Kitbashed |
` | |
| Brian Baker |
` |
` |
1/72 |
Kitbashed |
` | |
| Scott Van Aken |
Karo-as |
` |
1/72 |
Short Run | Nov 1996 | |
| FW-187 'Falke' | Olivier Lacombe | HML | 002 | 1/48 | resin | Jan 2005 |
| Fw-189A 'Uhu' | Scott Van Aken | Italeri | 1239 | 1/72 | Reboxed MPM | Feb 2004 |
| FW-189 'Uhu' | Carmel J. Attard | Airfix | 1/72 | ` | April 2009 | |
| FW-189A-2 | Scott Van Aken | Great Wall Hobby | L4803 | 1/48 | ` | December 2010 |
| Scott Van Aken |
` |
` |
1/72 |
Resin |
June 1997 | |
| FW-190v18/U-1 | Scott Van Aken | Planet Models | 193 | 1/48 | resin | June 2008 |
| FW-190A ID models | Brian Baker | WWII ID Models | ` | 1/72 | ` | September 2007 |
| FW-190A | Jon Hudak | Hasegawa | A7 | 1/72 | ` | January 2007 |
|
|
TomCleaver | Pacific Coast | 32011 | 1/32 | ` | June 2010 |
| Fw-190A-3 | Scott Van Aken | Tamiya | 60766 | 1/72 | Oct 2001 | |
| Scott Van Aken |
Tamiya |
61037 |
1/48 |
` | ||
| FW-190A-3 | Tom Cleaver | Hasegawa | 09090 | 1/48 | ` | Dec 2005 |
| FW-190A-3 | Scott Van Aken | Hasegawa | 09090 | 1/48 | ` | June 2006 |
| FW-190A-3 | Fernando Rolandelli | Tamiya | 61037 | 1/48 | ` | Feb 2007 |
| FW-190A-3 | Tom Cleaver | Hasegawa | 08169 | 1/32 | conversion | Nov 2008 |
| Fw-190A-4 | Scott Van Aken | Matchbox | PK 3 | 1/72 | July 2002 | |
| FW-190A-4 | Tom Cleaver | Hasegawa | 08169 | 1/32 | conversion | June 2010 |
| Scott Van Aken |
Academy |
` |
1/72 |
Aug 1997 | ||
| FW-190A-5 'Priller Special' | Dan Lee | Hasegawa | 09755 | 1/48 | ` | February 2010 |
| FW-190A-5 | Tom Cleaver | Hasegawa | 08073 | 1/32 | ` | Oct 2004 |
| FW-190A-5 | Tom Cleaver | Hasegawa | 08073 | 1/32 | ` | December 2008 |
| FW-190A-6 'Checker Nose' | Andrew Garcia | Hasegawa | 09812 | 1/48 | ` | February 2010 |
| FW-190A-6 | Tom Cleaver | Hasegawa | 08169 | 1/32 | mild conversion | January 2007 |
| FW-190A-6 | Tom Cleaver | Hasegawa | 08162 | 1/32 | ` | January 2009 |
| Fw-190A-7 'Slipper Tank' | Scott Van Aken | Hasegawa | 0172 |
1/72 |
Factory conversion | Sept 2001 |
| FW-190A-7 | Brian Baker | Hobby Boss | 80245 | 1/72 | ` | December 2007 |
| FW-190A-7 | Tom Cleaver | Dragon | ` | 1/48 | ` | May 2004 |
| FW-190A-7 | Scott Weir | Hasegawa | 8071 | 1/32 | Mild Conversion | May 2005 |
| Fw-190A/F-8 | Scott Van Aken | Italeri | 178 | 1/72 | Oct 2001 | |
| Fw-190A-8/F-3 | Scott Van Aken | Heller | 235 | 1/72 | Feb 2002 | |
| Fw-190A-8/R-11 | Scott Van Aken | Revell | 4118 |
1/72 |
Oct 2001 | |
| Chuck King |
Revell |
4118 |
1/72 |
` | ||
| FW-190A-8 | Brian Baker | Airfix | 02085 | 1/72 | ` | April 2008 |
| FW-190A-8 | Brian Baker | Hobby Boss | 80244 | 1/72 | ` | October 2009 |
| Scott Van Aken |
Trimaster |
MA 6 |
1/48 |
May 1996 | ||
| Tom Cleaver |
Dragon |
` |
1/48 |
` | ||
| Fw-190A-8 | Ray Snazel | Dragon | 5502 | 1/48 | ` | |
| Fw-190A-8 | Kelly Jamison | Arii | A335 | 1/48 | July 2002 | |
| FW-190A-8 'RammJager' | Tom Cleaver | Dragon | ` | 1/48 | ` | March 2004 |
| FW-190A-8 | Tom Cleaver | Tamiya | 61095 | 1/48 | ` | Dec 2005 |
| FW-190A-8 | Dan Lee | Eduard | 8173 | 1/48 | ` | July 2007 |
| FW-190A-8/R2 | Lee Fogel | Eduard | 8175 | 1/48 | ` | October 2009 |
| FW-190A-8/R11 | Patrick Grué | Trimaster | MA 7 | 1/48 | ` | January 2010 |
| FW-190A-8 | Tom Cleaver | Hasegawa | 08071 | 1/32 | ` | April 2004 |
| FW-190A-8 | Eric Whipple | Rutman Prod | ` | 1/32 | Resin | Feb 2004 |
| FW-190A-8 | Tom Cleaver | Hasegawa | 08071 | 1/32 | ` | Dec 2004 |
| FW-190A-8/R-8 | Tom Cleaver | Hasegawa | 08071 | 1/32 | Slight mod | June 2004 |
| Fw-190C-0/v18 | Tom Cleaver | RV Resins | 4805 | 1/48 | Resin | August 2003 |
| FW-190D-9 | Scott Van Aken | Tamiya | 60751 | 1/72 | ` | Feb 2004 |
| FW-190D-9 | Scott Van Aken | Academy | 1611 | 1/72 | Sept 2003 | |
| Fw-190D-9 | Steve Mesner | MPC/Airfix | 11091 | 1/72 | ` | |
| FW-190D-9 | Mark Fordham | Airfix and Tamiya | ` | 1/72 | ` | Oct 2004 |
| FW-190D-9 | Brian Baker | Hobby Boss | 80228 | 1/72 | ` | Sept 2007 |
| FW-190D-9 | Lee Fogel | Hasegawa | ` | 1/72 | ` | November 2009 |
| FW-190D-9 | Scott Van Aken | Italeri | 1128 | 1/72 | ` | September 2011 |
| Scott Van Aken |
Tamiya |
61041 |
1/48 |
Jan 1999 | ||
| Tom Cleaver |
Tamiya |
61041 |
1/48 |
` | ||
| Fw-190D-9 | Rodrigo Santos de Oliveira | Tamiya | 61041 | 1/48 | ` | |
| Tom Cleaver |
Italeri |
856 |
1/48 |
Dragon kit |
` | |
| FW-190D-9 | Javier Elejalde | Italeri | 856 | 1/48 | Dragon kit | Feb 2004 |
| FW-190D-9 | Dan Lee | Eduard | 8184 | 1/48 | ` | January 2011 |
| Fw-190D-9 | Scott Van Aken | Hasegawa | 8069 | 1/32 | New mold | June 2003 |
| Fw-190D-9 | Tom Cleaver | Hasegawa | 8069 | 1/32 | New Mold | May 2003 |
| FW-190D-9 | Bob Laskodi | Hasegawa | 8069 | 1/32 | New Mold | May 2004 |
| FW-190D-9 | Tom Cleaver | Hasegawa | 8069 | 1/32 | New Mold | Aug 2004 |
| FW-109D-9 | Rick Brownlee | Revell | H-215 | 1/32 | heavily modded | Nov 2003 |
| FW-190D-9 | Tom Cleaver | Hasegawa | 8143 | 1/32 | ` | April 2007 |
| FW-190D-9 | Tom Cleaver | Trumpeter | 2411 | 1/24 | ` | Nov 2004 |
| Scott Van Aken |
Tamiya |
61041 |
1/48 |
Conversion |
Sept 1998 | |
| FW-190D-11 | C.Wayne Sharp | ProModeler | 5969 | 1/48 | Sept 2003 | |
| Tom Cleaver |
ProModeler |
5969 |
1/48 |
Conversion |
` | |
| FW-190D-11 | Lee Fogel | ProModeler | 5969 | 1/48 | ` | November2009 |
| Tom Cleaver |
Tamiya |
61041 |
1/48 |
Conversion |
` | |
| FW-190D-13 | Tom Cleaver | Hasegawa | 8413 | 1/32 | Conversion | May 2004 |
| Fw-190F | Scott Van Aken | Airfix | 2063 | 1/72 | April 2002 | |
| Tom Cleaver |
Tamiya |
61039 |
1/48 |
` | ||
| FW-190F-8 | Tom Cleaver | Hasegawa | 08151 | 1/32 | ` | February 2009 |
| Fw-190F-9 | Scott Van Aken | Hasegawa | 51632 | 1/72 | 'Panzerblitz 1' | Dec 2003 |
| Kelly Jamison |
ProModeler |
5949 |
1/48 |
` | ||
| FW-190S-8 | Tom Cleaver | Hasegawa/UMI | ` | 1/32 | Conversion | June 2006 |
| Martin Sczepan |
Bogu's Resin |
` |
1/72 |
Conversion |
` | |
| FW-200 Condor | Frank Spahr | Revell AG | 4312 | 1/72 | ||
| FW-200C Condor | Carmel J. Attard | Revell | ` | 1/72 | Conversion | March 2006 |
| Scott Van Aken |
Revell |
4300 |
1/72 |
` | ||
| Focke Wulf fighter (BMW 8011 engine) | Scott Van Aken | Cape Hobby | CHG 015 | 1/72 | Resin | October 2006 |
| Fairey F.D. 1 | Martin Pohl | Whirlykits | WPX 72007 | 1/72 | Short Run | October 2008 |
| Fairey Delta 2 | Carmel J. Attard | Frog/Novo | ` | 1/72 | ` | April 2011 |
| Fairey Gordon/Seal | Carmel J. Attard | Contrail | ` | 1/72 | Vacuform | December 2008 |
| Fairey Hendon | Tom Draper | Contrail | ` | 1/72 | Vacuform | March 2011 |
| Fiat CR.25 | Chris Busbridge | Special Hobby | 72036 | 1/72 | ` | Feb 2005 |
| Fiat CR.25bis | Carmel Attard | Airmodel | AM 404 | 1/72 | vacuform | January 2005 |
| Fiat CR.42 Falco | Mr. Kit | 72-01 | 1/72 | Multi-media | ||
| Fiat CR 42 | Brian Baker | Revell | H-648 | 1/72 | ` | November 2009 |
| Fiat CR.42 'Falco' | Carmel J. Attard | Pavla | 1/72 | ` | August 2010 | |
| Fiat CR.42 LW | Scott Van Aken | Italeri | 2640 | 1/48 | ` | May 2005 |
| Fiat RS.14 | Massi Model | MM 001 | 1/48 | Resin | Dec 2003 | |
| Blackburn Firebrand | Carmel J Attard | Valom | ` | 1/72 | Short Run | August 2006 |
| Firebrand TF.5 | Tom Cleaver | Aki Models | ` | 1/72 | resin | August 2007 |
|
Magna Models |
248 |
1/48 |
Resin |
|||
| Firefly I/II | Carmel J. Attard | Octopus | 72039 | 1/72 | Short Run | November 2007 |
| Firefly I | Grand Phoenix | 001 | 1/48 | |||
| Olivier Lacombe | Grand Phoenix | 001 | 1/48 | Multi-Media | Oct 2005 | |
| Firefly T.2 | Carmel J. Attard | Frog | F-295 | 1/72 | Conversion | February 2008 |
| Firefly V | Airfix | 2018 | 1/72 | |||
| Firefly FR.5 | PP Aeroparts | ` | 1/48 | Vacform | Nov 2003 | |
|
Airfix |
3018 |
1/72 |
Conversion |
|||
| Flycatcher | Carmel J. Attard | Aeroclub | ` | 1/72 | Short Run | August 2009 |
| Flycatcher | Lindberg | ` | 1/48 | |||
|
Planet Models |
47 |
1/72 |
Resin |
|||
| Fokker D.VI | Otis Goodin | Roden | 603 | 1/32 | ` | January 2006 |
| Fokker D.VII | Bill Michaels | Revell | 4177 | 1/72 | ` | March 2008 |
|
Fokker
D. |
Brian Baker | Revell | ` | 1/72 | conversion | October 2010 |
| Fokker D.VII (early) | Scott Van Aken | Roden | 415 | 1/48 | Nov 2003 | |
| Fokker D.VII (early) | Tom Cleaver | Roden | 415 | 1/48 | Nov 2003 | |
| Fokker D.VII (early)I | Tom Cleaver | Roden | ` | 1/48 | ` | Nov 2004 |
| Fokker D.VII (late) | Tom Cleaver | Roden | 417 | 1/48 | ` | Dec 2004 |
| Fokker D.VII (Albatros- early) | Dan Brennan | Roden | ` | 1/48 | ` | March 2006 |
|
Monogram |
5203 |
1/48 |
Aurora kit |
|||
|
Dragon |
5908 |
1/48 |
||||
|
Dragon |
5908 |
1/48 |
||||
|
Dragon |
5908 |
1/48 |
` | |||
| Fokker D.VII | Tom Cleaver | Eduard | ` | 1/48 | ` | Sept 2005 |
| Fokker D.VII (early) | Tom Cleaver | Eduard | ` | 1/48 | ` | February 2006 |
| Fokker D.VIII | Kyle Bodily | Dragon | 5907 | 1/48 | ` | July 2005 |
|
Pioneer |
3004 |
1/72 |
||||
| Fokker D.XXI | Brian Baker | Frog/Pioneer | F-223/PM 201 | 1/72 | ` | March 2011 |
| Fokker D.XXI 'Dutch Defender' | Sander Roubes | MPM | 72517 | 1/72 | ` | March 2011 |
| Fokker Dr.I | Bill Michaels | Airfix | 00074 | 1/72 | ` | Oct 2005 |
| Fokker Dr.I | Revell | 4116 | 1/72 | New mold (2003) | March 2004 | |
| Fokker Dr.I | David Carley | Airfix | 08655 | 1/72 | ` | November 2007 |
| Fokker Dr.I | Carmel J. Attard | Eduard | ` | 1/72 | ` | August 2008 |
|
Dragon |
5901 |
1/48 |
